High Score Ranks
1: Alberta226 (3526)
2: Propa1n (1446)
3: melaniep45 (1338)
4: ladymindy (1211)
5: LiQuiDs__SpAwN (1093)
6: krudhead (929)
7: AbsoluteJaguar (839)
8: m3owz0r (831)
9: ivsmart (806)
10: budbruin776 (731)
11: publius (719)
12: Steadler0 (697)
13: poonj00 (572)
14: celebcrazy (535)
15: What_A_Legend (462)
16: Slash (458)
17: Steadler (406)
18: Alien__Predator (340)
19: popsiclesgirl48 (338)
20: Koala71 (298)
21: JamesT (292)
22: rustyman (267)
23: 1ceg0d (246)
24: alphonsefedime45 (233)
25: huppy (214)
26: waseem_93 (178)
27: Bimmer328i (171)
28: ActionKolb (145)
29: sn0boarder_13 (133)
30: samrlz12 (125)
Show 'em who's boss! View more top players...
Browse Categories View Top Players View Contests WarningHang on a sec! Why just play when you could score ??? Registration on this site is totally free and will make sure your great scores are saved every time you play! Click here to register for free now!
Game title: Map Game
Author: ABEL K. http://www.worldkit.com
Description: DRAG THE FALLING MAPS OF THE US STATES
INTO PLACE AS FAST AS YOU CAN.
YOU WILL GET 21 RANDOM STATES EVERY TIME. Converted by michealmilton.com
Map Game Highscores
Rank Player Score Time Time taken (Days:H:M:S) 1.
samrlz12 00:00:51 October 25, 2006, 06:37 PM 0:00:01:31 2.
celebcrazy 00:00:52 March 03, 2007, 10:25 PM 0:00:01:14 2.
Ryan75025 00:00:52 April 09, 2007, 05:27 PM 0:00:01:11 4.
ladymindy 00:00:55 October 05, 2006, 08:15 PM 0:00:01:14 4.
ivsmart 00:00:55 July 24, 2007, 08:21 AM 0:00:01:14 6.
beatrice 00:00:58 December 02, 2006, 07:00 PM 0:00:03:23 7.
sn0boarder_13 00:01:01 April 09, 2007, 10:17 PM 0:00:01:21 8.
Alberta226 00:01:02 January 24, 2007, 12:19 PM 0:00:01:43 9.
melaniep45 00:01:07 August 05, 2007, 04:58 AM 0:00:01:46 10.
publius 00:01:10 January 24, 2007, 10:12 AM 0:00:01:34 11.
winmaster36963 00:01:21 March 04, 2007, 04:56 PM 0:00:02:03 11.
TheWolf 00:01:21 August 22, 2007, 01:26 PM 0:00:02:23 13.
poonj00 00:01:37 October 12, 2006, 05:57 AM 0:00:02:09 13.
Alien__Predator 00:01:37 August 12, 2007, 01:53 AM 0:00:15:45 15.
budbruin776 00:01:40 August 18, 2007, 12:21 PM 0:00:07:01 16.
Rep 00:01:42 January 17, 2007, 10:56 PM 0:00:02:20 17.
popsiclesgirl48 00:01:51 March 30, 2007, 08:33 AM 0:00:02:53 18.
AbsoluteJaguar 00:01:56 September 22, 2006, 07:28 AM 0:00:02:32
© 2003-2004 Lee Eason and www.pnFlashGames.com