High Score Ranks
1: Alberta226 (3535)
2: Propa1n (1449)
3: melaniep45 (1298)
4: ladymindy (1217)
5: LiQuiDs__SpAwN (1025)
6: krudhead (934)
7: AbsoluteJaguar (847)
8: m3owz0r (834)
9: ivsmart (812)
10: publius (731)
11: budbruin776 (681)
12: Steadler0 (676)
13: poonj00 (580)
14: celebcrazy (536)
15: What_A_Legend (472)
16: Slash (461)
17: Steadler (407)
18: Alien__Predator (345)
19: popsiclesgirl48 (343)
20: Koala71 (298)
21: JamesT (293)
22: rustyman (267)
23: 1ceg0d (246)
24: alphonsefedime45 (234)
25: huppy (214)
26: waseem_93 (178)
27: Bimmer328i (171)
28: ActionKolb (145)
29: sn0boarder_13 (134)
30: samrlz12 (125)
Show 'em who's boss! View more top players...
Browse Categories View Top Players View Contests WarningHang on a sec! Why just play when you could score ??? Registration on this site is totally free and will make sure your great scores are saved every time you play! Click here to register for free now!
Game title: Gate
Author: ladymindy
Description: jigsaw puzzle
Gate Highscores
Rank Player Score Time Time taken (Days:H:M:S) 1.
LiQuiDs__SpAwN 00:00:45 July 30, 2007, 12:59 PM 0:00:00:59 2.
huppy 00:00:47 December 18, 2006, 02:10 PM 0:00:01:19 3.
Alberta226 00:00:49 January 22, 2007, 04:15 PM 0:00:01:21 4.
AbsoluteJaguar 00:01:00 December 08, 2006, 09:22 AM 0:00:01:22 4.
ladymindy 00:01:00 March 04, 2007, 04:54 PM 0:00:01:12 6.
Slash 00:01:03 February 27, 2007, 11:19 AM 0:00:01:16 7.
Propa1n 00:01:04 December 22, 2006, 11:33 AM 0:00:01:33 8.
1ceg0d 00:01:05 December 12, 2006, 07:10 PM 0:00:01:46 9.
celebcrazy 00:01:13 June 04, 2007, 11:37 PM 0:00:01:34 10.
budbruin776 00:01:22 August 27, 2007, 06:17 AM 0:00:01:42 11.
publius 00:01:27 January 10, 2007, 08:52 AM 0:00:02:01 12.
krudhead 00:01:37 October 17, 2006, 03:17 AM 0:00:01:56 13.
What_A_Legend 00:01:39 October 17, 2006, 05:27 AM 0:00:01:58 14.
winmaster36963 00:01:40 March 04, 2007, 05:09 PM 0:00:02:44 15.
melaniep45 00:02:04 February 11, 2007, 01:58 PM 0:00:02:31
© 2003-2004 Lee Eason and www.pnFlashGames.com